The UACC-Retrofit-PoE-2Wire is a pair of extenders that extend PoE via twisted-pair or coaxial cables, ideal for retrofit scenarios.
The UACC-Retrofit-PoE-2Wire is a pair of extenders that extend PoE over twisted-pair or coaxial cables, ideal for retrofit scenarios.
Transmitter
Receiver
| Mechanical | |
| Dimensions |
|
| Weight |
|
| Housing material | Polycarbonate |
| Mounting material | Polycarbonate |
| Coaxial connector | BNC female |
| Hardware | |||||
| Network interface |
|
||||
| Feeding method | PoE++ | ||||
| PoE input | (1) PoE++, 50V DC, 1.2A | ||||
| PoE output | (1) PoE+, 48V DC, 0.6A | ||||
| Max. power consumption | 3W (without PoE output) | ||||
| ESD/EMP protection | Air: ±8kV, contact: ±4kV | ||||
| Max. recommended cable length | UTP 24AWG 0.18ohm/meter | RG-6, 0.14ohm/meter | |||
| Cable length |
Bandwidth (Mbps) |
Max Exit (W) |
Bandwidth (Mbps) |
Max output (W) |
|
| 50 m | 85 | 25 | 85 | 25 | |
| 100 m | 85 | 13 | 85 | 20 | |
| 150 m | 85 | 9 | 85 | 13 | |
| 200 m | 85 | 6 | 85 | 9 | |
| 250 m | 80 | 4 | 85 | 7 | |
| 300 m | 75 | 3 | 85 | 6 | |
| 350 m | 70 | 0 | 85 | 4 | |
| 400 m | 65 | 0 | 82 | 3 | |
| 450 m | 60 | 0 | 80 | 0 | |
| 500 m | 55 | 0 | 75 | 0 | |
| 550 m | 50 | 0 | 70 | 0 | |
| 600 m | - | - | 65 | 0 | |
| 650 m | - | - | 60 | 0 | |
| 700 m | - | - | 55 | 0 | |
| 750 m | - | - | 50 | 0 | |
| LED | white | ||||
| Ambient temperature | -10 to 40° C (14 to 104° F) | ||||
| Ambient humidity | 5 to 90% non-condensing | ||||
| Certifications | CE, FCC, IC |
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details