Desktop Cloud Gateway with full 5G performance up to 3.4 Gbps, WiFi 7, 10G SFP+, a 4-port 2.5 GbE switch with (1) PoE port and SD card storage.
Desktop Cloud Gateway with full 5G performance up to 3.4 Gbps, WiFi 7, 10G SFP+, a 4-port 2.5 GbE switch with (1) PoE port and SD card storage.
| Overview | |
| Dimensions | 110 × 110 × 250 mm (4.3 × 4.3 × 9.8 inches) |
UniFi Application Suite
|
|
| Managed UniFi devices: | 30+ |
| Managed cameras: |
|
| Simultaneous users | 300+ |
| Maximum number of LAN ports: | 3 |
| Standard WAN ports: |
|
Gate layout
|
|
| IDS/IPS pass-through | 2.3 Gbps |
| Form factor | Desktop |
| Coverage area | 160 m² (1,750 ft²) |
| Security & Firewall | |
| Stateful firewall | ✓ |
| Application-aware Layer-7 firewall | ✓ |
| DPI & traffic identification | ✓ |
| Zone-based firewall with advanced filtering (regions, domains, apps) | ✓ |
| Content filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad blocker | ✓ |
| IDS/IPS signatures: | 20,000+ with CyberSecure |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
Site-to-Site VPN
|
|
VPN Server
|
|
VPN Client
|
|
Site-to-Site VPN Single Tunnel Throughput
|
|
VPN Client Single Tunnel Throughput
|
|
| Network | |
| Multi-WAN Load Balancing | ✓ |
Dynamic routing
|
|
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet failover with UniFi LTE backup | ✓ |
| Internet quality and outage reporting | ✓ |
| MAC address table size | 2,000 |
| Virtual network override | ✓ |
| All traffic flows | - (Blocked traffic only) |
| Integrated Wi-Fi | |
| WiFi standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
Throughput speed
|
|
MIMO
|
|
Antenna booster
|
|
Max. transmit power (TX)
|
|
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per radio |
| Supported data speeds | |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0–MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0–MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0–MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0–MCS15, HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Mobile | |
5G NR
|
|
4G LTE
|
|
3G UMTS
|
|
Maximum data speed
|
|
| Antenna gain |
|
| SIM |
|
| Hardware | |
| NVR storage | Pre-installed 64 GB microSD for NVR |
| Expansion slot | MicroSD card 64 GB pre-installed microSD card |
| PoE budget | 15.4 W |
Max. PoE power per port (PSE)
|
15.4 W |
| PoE mode voltage range | 44–57 V |
| Max. energy consumption | 34.5 W (excluding PoE output) |
| Nutrition method | DC connection (54 V DC / 1.1 A) |
| Power supply | 54 V DC / 1.1 A (Adapter included) |
| Supported voltage range | 100–240 V AC |
| Heat output | 115 BTU/hour (excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System memory | 3 GB |
| Weight | 1.4 kg (3.1 lb) |
| Housing material | Polycarbonate |
| LCM display | 4.7" touchscreen |
| Management |
|
LEDs
|
|
| Knob | (1) Factory reset |
| ESD/EMP protection | Air: ±8 kV, contact: ±4 kV |
| Operating temperature | 0 to 40 °C (22 to 104 °F) |
| Relative humidity | 5 to 95% non-condensing |
| Certifications | CE, PTCRB, GCF, Wi-Fi Alliance® |
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details