Ubiquiti UA-SK Elevator Starter kit
€1,131.35
Ubiquiti UA-SK Elevator Starter kit a comprehensive elevator access control kit with an Access Elevator Hub.
Elevator Starter Kit
Product description
Connects to elevator readers via PoE to authorize the user's floor selection. Support for up to 18 floors and digital inputs for car status and emergency.
- (1) Lift hub
- (1) G2 reader
- (2) 2-wire PoE extender
- (10) Admission tickets
UA Hub Elevator
Mechanical | |
Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3") |
Weight | 537g (1.2lb) |
Housing material | Polycarbonate |
Fastening material | Polycarbonate |
Hardware | |
Network interface | (4) 10/100/1000 Base-T |
Management interface | (1) 10/100/1000 Base-T |
Feeding method | PoE++ |
Max. power consumption | 7W (without PoE output) |
PoE input | (1) PoE++, 50V DC, 1.2A |
PoE output | PoE passthrough, (4) PoE, 50V DC, total 42W |
ESD/EMP protection | Air: ±8kV, contact: ±4kV |
Digital input | (6) Auto position; Up/down/stop/full/door open/door close (1) Emergencies |
Exits | (18) Relay |
Classification | 30V DC/2A |
LEDs system: | white/blue/red |
Output relay: | white |
Buttons | (1) factory reset Terminal blocks |
Operating temperature | -10 to 40° C (14 to 104° F) |
Humidity | 5 to 95% non-condensing |
Certifications | CE, FCC, IC |
UACC-Extender-2-wire-Tx/Rx
Mechanical | |
Dimensions | 40 x 105 x 25mm (1.6 x 4.1 x 1") |
Weight | PoE in: 77g (2.7oz) PoE out: 79g (2.8oz) |
Housing material | Polycarbonate |
Fastening material | Polycarbonate |
Hardware | |
Network interface | (1) 10/100 MbE (1) Homeplug AV |
Management interface | (1) 10/100 MbE |
Feeding method | PoE++ |
Max. power consumption | 3W (without PoE output) |
PoE input | (1) PoE++, 50V DC, Max. 1.2A |
PoE output | (1) PoE+, 48V DC, 0.72A |
ESD/EMP protection Air: | ±8kV, contact: ±4kV |
LED | white |
Operating temperature | -10 to 40° C (14 to 104° F) |
Humidity | 5 to 95% non-condensing |
Certifications | CE, FCC, IC |
UA-G2
Mechanical | |
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82g (2.9oz) |
Housing material | Polycarbonate, glass |
Edit | In wall, hall cupboard |
Weather resistance | IP55 |
Hardware | |
Network interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Feeding method | PoE |
Supported voltage range | 48VDC |
Max. power consumption | 5W |
ESD/EMP protection Air: | ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohms, 0.7W |
LEDs | R/G/B/W |
Knob | (1) factory setting |
NFC frequency | 13.56MHz |
NFC read range | <30mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology NFC Tag 1,2,3,4,5 | MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | -30 to 45° C (-22 to 113° F) |
Humidity | 5 to 90% non-condensing |
Certifications | CE, FCC, IC |
UA card
Mechanical | |
Dimensions | 85.6 x 54 x 0.8mm (3.4 x 2.1 x 0.03") |
Weight | 5g (0.18oz) |
Format | ISO 7810 ID-1 |
NFC frequency | 13.56MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary security protocol |
- Name : 14 day return policy - 2 year warranty
-
Description
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details